Rankings
Week 5 rankings blend our projections with opponent difficulty and game environment. Connect a league and your players light up, refreshed as projections update each week.
Connect a Yahoo, ESPN, or Sleeper league in the Assistant Coach to highlight your players and see who's on the wire.
Overall excludes kickers and defenses — they don't compete for the same roster spots or score on the same scale as skill players. See the K and DEF tabs to rank them on their own.
Sorted by projected points, highest first.
| # | Player | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsDET · bye 6 | RB1 | @ ARIEven | 26.2 | 8 | 47 | Very Steady | 2.2 |
| 2 | Puka NacuaLAR · bye 11 | WR1 | vs BUFGood | 24.5 | 8 | 43 | Very Steady | 3 |
| 3 | Amon-Ra St. BrownDET · bye 6 | WR2 | @ ARIGood | 22.6 | 8 | 42 | Very Steady | 8.94 |
| 4 | Josh AllenBUF · bye 7 | QB1 | @ LARTough | 22.0 | 10 | 36 | Steady | 29 |
| 5 | Joe BurrowCIN · bye 6 | QB2 | @ MIAGood | 21.9 | 11 | 33 | Very Steady | 56.62 |
| 6 | CeeDee LambQDAL · bye 14 | WR5 | vs TBEven | 20.7 | 6 | 39 | – | 12.5 |
| 7 | Nico CollinsHOU · bye 8 | WR4 | @ TENGood | 20.6 | 6 | 35 | Very Steady | 20.6 |
| 8 | Jared GoffDET · bye 6 | QB10 | @ ARIGreat | 20.1 | 10 | 31 | Steady | 130.91 |
| 9 | Dak PrescottDAL · bye 14 | QB8 | vs TBGood | 20.0 | 9 | 32 | Steady | 80.68 |
| 10 | Trevor LawrenceJAX · bye 7 | QB6 | vs PHIEven | 19.5 | 10 | 29 | Steady | 101.96 |
| 11 | Bijan RobinsonATL · bye 11 | RB2 | vs BALEven | 19.1 | 6 | 31 | Very Steady | 3 |
| 12 | Ja'Marr ChaseQCIN · bye 6 | WR3 | @ MIABrutal | 19.1 | 3 | 35 | Very Steady | 3.4 |
| 13 | Drake MayeNE · bye 11 | QB9 | vs LVEven | 19.0 | 11 | 28 | Very Steady | 72.08 |
| 14 | Jaxon Smith-NjigbaSEA · bye 11 | WR6 | vs SFTough | 19.0 | 5 | 34 | – | 4.48 |
| 15 | Jayden DanielsWAS · bye 7 | QB5 | vs NYGGood | 18.8 | 11 | 28 | Very Steady | 70.74 |
| 16 | Trey McBrideARI · bye 14 | TE1 | vs DETGreat | 18.5 | 7 | 32 | Very Steady | 47.9 |
| 17 | Brock PurdySF · bye 8 | QB3 | @ SEABrutal | 18.2 | 8 | 28 | Steady | 62.59 |
| 18 | Chase BrownCIN · bye 6 | RB8 | @ MIAGreat | 17.5 | 7 | 29 | Very Steady | 13.7 |
| 19 | Jonathan TaylorIND · bye 13 | RB3 | @ PITEven | 17.2 | 5 | 31 | Very Steady | 6.1 |
| 20 | Kyren WilliamsLAR · bye 11 | RB9 | vs BUFGood | 17.0 | 7 | 26 | – | 38.89 |
| 21 | Jalen HurtsPHI · bye 10 | QB4 | @ JAXTough | 16.5 | 9 | 25 | Very Steady | 73.4 |
| 22 | Justin JeffersonQMIN · bye 6 | WR9 | @ NOTough | 16.4 | 4 | 31 | Very Steady | 14.4 |
| 23 | James CookBUF · bye 7 | RB7 | @ LARBrutal | 16.2 | 5 | 28 | Very Steady | 8.4 |
| 24 | Christian McCaffreySF · bye 8 | RB5 | @ SEATough | 16.0 | 5 | 31 | Very Steady | 5.6 |
| 25 | Sam LaPortaDET · bye 6 | TE3 | @ ARIGreat | 16.0 | 4 | 28 | Very Steady | 87.31 |
| 26 | Christian WatsonGB · bye 11 | WR8 | vs CHIEven | 15.9 | 0 | 36 | – | 77.82 |
| 27 | Chris OlaveNO · bye 8 | WR7 | vs MINBrutal | 15.8 | 2 | 29 | – | 24.34 |
| 28 | Brock BowersLV · bye 13 | TE2 | @ NEBrutal | 14.8 | 4 | 27 | Very Steady | 36.8 |
| 29 | Cam SkatteboNYG · bye 8 | RB10 | @ WASEven | 13.8 | 5 | 24 | Steady | 54.66 |
| 30 | George KittleSF · bye 8 | TE4 | @ SEAEven | 11.3 | 3 | 19 | Very Steady | 56.37 |
| 31 | Isaiah LikelyNYG · bye 8 | TE9 | @ WASGreat | 11.3 | 2 | 26 | – | 122.27 |
| 32 | Colston LovelandCHI · bye 10 | TE8 | @ GBTough | 10.5 | 2 | 22 | Average | 62.2 |
| 33 | Tyler WarrenIND · bye 13 | TE5 | @ PITEven | 10.0 | 3 | 18 | Very Steady | 72.4 |
| 34 | Harold FanninCLE · bye 11 | TE6 | @ NYJTough | 9.8 | 2 | 22 | Very Steady | 84.39 |
| 35 | Juwan JohnsonNO · bye 8 | TE7 | vs MINBrutal | 9.7 | 3 | 17 | – | 134.11 |
| 36 | Tucker KraftGB · bye 11 | TE10 | vs CHIBrutal | 9.4 | 1 | 18 | Steady | 89.8 |
| 37 | Patrick MahomesKC · bye 5 | QB7 | BYE | – | 0 | 0 | Very Steady | 102.2 |
| 38 | Chuba HubbardCAR · bye 5 | RB4 | BYE | – | 0 | 0 | – | 89.46 |
| 39 | Kenneth WalkerKC · bye 5 | RB6 | BYE | – | 0 | 0 | – | 21.5 |
| 40 | DeVonta SmithOPHI · bye 10 | WR10 | Out | 0.0 | 0 | 0 | Steady | 27.8 |
You're seeing the free preview: the top of each position.
Full weekly & rest-of-season rankings — every position, every scoring format — are part of WaiverWire Pro.
See Pro plansNot sure what to do with the numbers?
Rankings tell you who's projected for what. The Assistant Coach reads them for you (your roster, your matchup, your league's scoring) and gives you a straight answer: who to start, who to claim, and when it's genuinely a coin flip.
Projections are statistical estimates only. Not financial or gambling advice.