WaiverWire.com
2026 Draft Cheat Sheet
Standard · ranked by ceiling (upside) · season points (17-game), floor-to-ceiling, value over replacement and three-factor risk from WaiverWire's own engine. Tiers mark the value cliffs.
How to read this sheet
123 season points (per-game ceiling × 17 games)
ADP market average draft position (half-PPR consensus)
Bye team bye week
FC floor–ceiling per game (~10th–90th percentile outcomes)
VOR value over replacement: season points above a 12-team replacement starter
R rookie
InjuryQquestionable,Oout / IR / PUP (live from Sleeper)
Risk(week-to-week consistency):low = steadymediumhigh = volatile
Tiers group players of similar value. A new tier marks a projected-points cliff (a meaningful drop-off). Players inside a tier are roughly interchangeable, so only reach past a tier break when you need that position.
Quarterbacks
top 24| Tier 1 | |
| 1 | Josh Allen598 BUFadp 24.2bye 79-35 fcvor +156low |
| Tier 2 | |
| 2 | Lamar Jackson524 BALadp 18.7bye 1310-31 fcvor +82medium |
| 3 | Joe Burrow506 CINadp 29.9bye 69-30 fcvor +64medium |
| 4 | Jaxson Dart495 NYGbye 84-29 fcvor +53medium |
| 5 | Jayden Daniels493 WASadp 28.6bye 78-29 fcvor +51medium |
| 6 | Brock Purdy486 SFbye 87-29 fcvor +44medium |
| 7 | Jalen Hurts479 PHIadp 35.9bye 1010-28 fcvor +37low |
| 8 | Jared Goff470 DETadp 95.4bye 67-28 fcvor +28low |
| 9 | Trevor Lawrence468 JAXbye 77-28 fcvor +26medium |
| 10 | Bo NixQ459 DENadp 69.7bye 108-27 fcvor +17low |
| 11 | Baker Mayfield453 TBadp 51.1bye 1010-27 fcvor +11low |
| 12 | Dak Prescott450 DALadp 85.3bye 147-27 fcvor +8medium |
| 13 | Patrick MahomesQ445 KCadp 54.7bye 510-26 fcvor +3low |
| 14 | Justin Fields442 KCadp 114.9bye 50-26 fcvor +0medium |
| 15 | Matthew Stafford441 LARbye 117-26 fcvor -1medium |
| 16 | Caleb Williams438 CHIadp 101.8bye 107-26 fcvor -4medium |
| 17 | Drake Maye431 NEadp 116.1bye 119-25 fcvor -11medium |
| 18 | Justin Herbert428 LACadp 110.2bye 78-25 fcvor -14low |
| 19 | Sam Darnold426 SEAbye 116-25 fcvor -16medium |
| 20 | Kyler Murray408 MINadp 87.8bye 69-24 fcvor -34very low |
| 21 | Marcus Mariota406 WASbye 72-24 fcvor -36medium |
| 22 | Daniel JonesQ405 INDbye 137-24 fcvor -37medium |
| 23 | Bryce Young404 CARbye 53-24 fcvor -38low |
| 24 | Russell Wilson402 FA3-24 fcvor -40high |
Running Backs
top 50| Tier 1 | |
| 1 | Jahmyr Gibbs505 DETadp 3.9bye 65-30 fcvor +217low |
| 2 | Jonathan Taylor501 INDadp 13.7bye 134-30 fcvor +212low |
| Tier 2 | |
| 3 | Christian McCaffrey462 SFadp 6.9bye 87-27 fcvor +174medium |
| 4 | Saquon Barkley457 PHIadp 2.2bye 104-27 fcvor +169low |
| 5 | Bijan Robinson448 ATLadp 2.3bye 118-26 fcvor +160low |
| 6 | Derrick Henry445 BALadp 5.1bye 135-26 fcvor +157low |
| Tier 3 | |
| 7 | James Cook410 BUFadp 29bye 75-24 fcvor +122low |
| 8 | De'Von AchaneQ403 MIAadp 13.6bye 66-24 fcvor +115low |
| 9 | Cam SkatteboQ384 NYGadp 130.7bye 83-23 fcvor +95medium |
| 10 | Josh Jacobs379 GBadp 11.9bye 115-22 fcvor +91low |
| 11 | Ashton Jeanty362 LVadp 9.6bye 132-21 fcvor +74medium |
| 12 | Alvin Kamara358 NOadp 36.9bye 82-21 fcvor +70medium |
| 13 | Chase Brown356 CINadp 20.4bye 65-21 fcvor +67low |
| 14 | TreVeyon Henderson351 NEadp 47.5bye 110-21 fcvor +63medium |
| 15 | Omarion Hampton344 LACadp 34.2bye 74-20 fcvor +56medium |
| 16 | Kyren Williams343 LARadp 17.9bye 117-20 fcvor +54low |
| 17 | Rhamondre Stevenson332 NEadp 123.4bye 110-20 fcvor +43low |
| 18 | Breece Hall332 NYJadp 48.6bye 133-20 fcvor +43low |
| 19 | Chuba Hubbard323 CARadp 35.1bye 51-19 fcvor +35medium |
| 20 | Rico Dowdle322 PITbye 91-19 fcvor +34low |
| 21 | Bucky IrvingQ318 TBadp 19bye 104-19 fcvor +30low |
| 22 | Kenneth Walker317 KCadp 43.6bye 53-19 fcvor +29low |
| 23 | D'Andre Swift313 CHIadp 57.8bye 104-18 fcvor +24low |
| 24 | RJ Harvey305 DENadp 61.1bye 101-18 fcvor +17low |
| 25 | Quinshon JudkinsQ305 CLEadp 125.3bye 112-18 fcvor +16low |
| 26 | Zach CharbonnetQ302 SEAadp 99.1bye 110-18 fcvor +14low |
| 27 | David Montgomery302 HOUadp 58.2bye 83-18 fcvor +14low |
| 28 | Javonte Williams297 DALadp 112.8bye 142-18 fcvor +9medium |
| 29 | J.K. Dobbins293 DENadp 88.8bye 105-17 fcvor +4low |
| 30 | Travis Etienne288 NOadp 110.5bye 82-17 fcvor +0medium |
| 31 | Tyrone Tracy275 NYGadp 69.9bye 81-16 fcvor -13low |
| 32 | Aaron Jones270 MINadp 66.3bye 64-16 fcvor -18low |
| 33 | Tony Pollard269 TENadp 57.3bye 93-16 fcvor -20very low |
| 34 | Sean Tucker266 TBbye 100-16 fcvor -23low |
| 35 | Jacory Croskey-MerrittQ265 WASadp 101.9bye 70-16 fcvor -23low |
| 36 | Rachaad White261 WASbye 71-15 fcvor -27low |
| 37 | Kareem Hunt260 FA1-15 fcvor -28low |
| 38 | Woody Marks255 HOUbye 81-15 fcvor -33low |
| 39 | Jaylen Warren255 PITadp 77.6bye 92-15 fcvor -33low |
| 40 | Kenneth Gainwell253 TBbye 100-15 fcvor -35medium |
| 41 | Jordan Mason252 MINadp 92.5bye 60-15 fcvor -36low |
| 42 | James ConnerQ249 ARIadp 35.2bye 145-15 fcvor -39medium |
| 43 | Kyle Monangai241 CHIbye 100-14 fcvor -47low |
| 44 | Tank Bigsby239 PHIadp 127.4bye 100-14 fcvor -49low |
| 45 | Kimani Vidal238 LACbye 70-14 fcvor -50high |
| 46 | Tyjae Spears236 TENbye 90-14 fcvor -53low |
| 47 | Justice Hill227 BALbye 130-13 fcvor -61low |
| 48 | Brian Robinson216 ATLbye 110-13 fcvor -72medium |
| 49 | Jawhar Jordan210 HOUbye 80-12 fcvor -79medium |
| 50 | Miles SandersQ208 FA0-12 fcvor -81low |
Wide Receivers
top 55| Tier 1 | |
| 1 | Ja'Marr Chase444 CINadp 1.8bye 64-26 fcvor +187low |
| Tier 2 | |
| 2 | Puka Nacua416 LARadp 13.5bye 115-24 fcvor +159medium |
| Tier 3 | |
| 3 | Amon-Ra St. Brown376 DETadp 16bye 64-22 fcvor +119low |
| 4 | Malik NabersQ360 NYGadp 11.2bye 82-21 fcvor +104medium |
| 5 | Drake London354 ATLadp 17.5bye 112-21 fcvor +98low |
| 6 | Jaxon Smith-Njigba353 SEAadp 39.6bye 114-21 fcvor +96medium |
| 7 | Rashee RiceQ349 KCadp 96.2bye 56-21 fcvor +93medium |
| 8 | Tee Higgins344 CINadp 25.1bye 63-20 fcvor +88medium |
| 9 | Davante Adams340 LARadp 29.9bye 113-20 fcvor +83low |
| 10 | Mike Evans326 SFadp 27.8bye 83-19 fcvor +70low |
| 11 | A.J. Brown322 NEadp 21.5bye 113-19 fcvor +65low |
| 12 | George Pickens312 DALadp 61.4bye 142-18 fcvor +56medium |
| 13 | Jameson Williams307 DETadp 53.6bye 63-18 fcvor +51low |
| 14 | CeeDee Lamb307 DALadp 6.8bye 144-18 fcvor +50low |
| 15 | Chris Olave305 NOadp 72.7bye 82-18 fcvor +48medium |
| 16 | Chris Godwin302 TBadp 103.5bye 101-18 fcvor +46medium |
| 17 | Nico Collins301 HOUadp 10bye 85-18 fcvor +44low |
| 18 | Justin Jefferson300 MINadp 5.9bye 63-18 fcvor +43low |
| 19 | Jauan Jennings295 MINadp 82.5bye 60-17 fcvor +39low |
| 20 | Garrett Wilson289 NYJadp 41.7bye 134-17 fcvor +33low |
| 21 | Tory HortonQ289 SEAbye 113-17 fcvor +32medium |
| 22 | Jordan Addison288 MINadp 99.8bye 61-17 fcvor +31low |
| 23 | DeVonta Smith286 PHIadp 48.2bye 101-17 fcvor +29low |
| 24 | Terry McLaurin285 WASadp 34.3bye 73-17 fcvor +29low |
| 25 | Brian Thomas283 JAXadp 15.8bye 72-17 fcvor +26low |
| 26 | Zay Flowers281 BALadp 63.6bye 132-17 fcvor +25low |
| 27 | Quentin Johnston279 LACbye 72-16 fcvor +22low |
| 28 | Alec PierceQ278 INDbye 131-16 fcvor +22medium |
| 29 | Emeka Egbuka277 TBadp 80.6bye 100-16 fcvor +21medium |
| 30 | Courtland Sutton277 DENadp 49.7bye 103-16 fcvor +20low |
| 31 | Ladd McConkey270 LACadp 25.6bye 72-16 fcvor +14low |
| 32 | DJ Moore270 BUFadp 44.1bye 71-16 fcvor +13medium |
| 33 | Jayden Reed266 GBbye 110-16 fcvor +10low |
| 34 | Tetairoa McMillanQ262 CARadp 47.3bye 52-15 fcvor +6low |
| 35 | Marvin Harrison259 ARIadp 35.2bye 141-15 fcvor +2low |
| 36 | Jerry Jeudy257 CLEadp 61.6bye 110-15 fcvor +0medium |
| 37 | Tyreek HillQ255 FAadp 30.33-15 fcvor -1very low |
| 38 | Stefon Diggs252 FAadp 83.43-15 fcvor -4low |
| 39 | Keenan Allen251 FAadp 119.20-15 fcvor -5low |
| 40 | Michael Wilson251 ARIbye 140-15 fcvor -5medium |
| 41 | DK Metcalf251 PITadp 32.9bye 93-15 fcvor -6low |
| 42 | Jalen McMillan248 TBbye 100-15 fcvor -9medium |
| 43 | Rome Odunze245 CHIadp 78.6bye 100-14 fcvor -12medium |
| 44 | Deebo Samuel244 FAadp 67.91-14 fcvor -13low |
| 45 | Cooper Kupp242 SEAadp 94.5bye 110-14 fcvor -14medium |
| 46 | Christian Watson241 GBbye 110-14 fcvor -16medium |
| 47 | Jaylen Waddle240 DENadp 67bye 101-14 fcvor -17low |
| 48 | Calvin RidleyQ237 TENadp 57.6bye 90-14 fcvor -19medium |
| 49 | Ricky Pearsall237 SFadp 74.3bye 80-14 fcvor -20low |
| 50 | Wan'Dale Robinson236 TENbye 92-14 fcvor -21medium |
| 51 | Parker Washington231 JAXbye 71-14 fcvor -25medium |
| 52 | Michael Pittman231 PITbye 91-14 fcvor -26low |
| 53 | Romeo Doubs230 NEbye 111-14 fcvor -27low |
| 54 | Jakobi Meyers230 JAXadp 76.8bye 73-14 fcvor -27low |
| 55 | Tre Tucker227 LVbye 130-13 fcvor -29medium |
Tight Ends
top 24| Tier 1 | |
| 1 | Trey McBride324 ARIadp 41.7bye 144-19 fcvor +89medium |
| 2 | Brock Bowers321 LVadp 33.7bye 132-19 fcvor +86medium |
| 3 | George KittleQ310 SFadp 50.7bye 85-18 fcvor +74low |
| Tier 2 | |
| 4 | Tucker KraftQ276 GBadp 108.5bye 110-16 fcvor +41high |
| 5 | Colston Loveland274 CHIadp 143.9bye 100-16 fcvor +39medium |
| 6 | Kyle Pitts265 ATLadp 150.1bye 110-16 fcvor +29high |
| 7 | Dallas Goedert257 PHIadp 133.6bye 101-15 fcvor +22medium |
| 8 | Taysom Hill257 FA0-15 fcvor +22medium |
| 9 | Travis Kelce242 KCadp 73.1bye 52-14 fcvor +7low |
| 10 | Darren WallerQ237 FA0-14 fcvor +2medium |
| 11 | David Njoku237 LACbye 71-14 fcvor +1medium |
| 12 | Harold Fannin235 CLEbye 113-14 fcvor +0medium |
| 13 | Mark Andrews234 BALadp 84.5bye 130-14 fcvor -1medium |
| 14 | Sam LaPortaQ233 DETadp 68bye 62-14 fcvor -2low |
| 15 | Oronde Gadsden232 LACbye 70-14 fcvor -3medium |
| 16 | Jonnu Smith231 FA0-14 fcvor -4medium |
| 17 | Zach ErtzQ223 FA2-13 fcvor -12low |
| 18 | Hunter Henry223 NEbye 111-13 fcvor -12low |
| 19 | Cade Otton218 TBbye 100-13 fcvor -18low |
| 20 | Tyler Warren214 INDadp 101.6bye 133-13 fcvor -21low |
| 21 | Jake TongesQ214 SFbye 81-13 fcvor -21medium |
| 22 | Pat Freiermuth208 PITbye 90-12 fcvor -27medium |
| 23 | Jake Ferguson206 DALadp 120.1bye 141-12 fcvor -29medium |
| 24 | Tyler Higbee204 LARbye 111-12 fcvor -31medium |
Kickers
top 20| Tier 1 | |
| 1 | Ka'imi Fairbairn338 HOUbye 86-20 fcvor +76medium |
| 2 | Spencer ShraderQ327 INDbye 133-19 fcvor +64high |
| 3 | Jason Myers316 SEAbye 114-19 fcvor +53medium |
| 4 | Brandon Aubrey311 DALadp 130.5bye 143-18 fcvor +49high |
| Tier 2 | |
| 5 | Charlie Smyth287 NObye 82-17 fcvor +25high |
| 6 | Eddy Pineiro279 SFbye 83-16 fcvor +17high |
| 7 | Cam Little273 JAXbye 74-16 fcvor +11medium |
| 8 | Evan McPherson270 CINbye 60-16 fcvor +7very high |
| 9 | Cameron Dicker269 LACbye 74-16 fcvor +6medium |
| 10 | Chase McLaughlin267 TBadp 141bye 102-16 fcvor +5high |
| 11 | Joey Slye267 TENbye 91-16 fcvor +4high |
| 12 | Jake Moody262 WASbye 74-15 fcvor +0medium |
| 13 | Will Reichard256 MINbye 65-15 fcvor -6medium |
| 14 | Zane Gonzalez255 MIAbye 65-15 fcvor -7medium |
| 15 | Harrison Mevis249 LARbye 113-15 fcvor -13medium |
| 16 | Cairo Santos247 CHIbye 104-15 fcvor -15medium |
| 17 | Parker Romo243 FA0-14 fcvor -20very high |
| 18 | Blake Grupe237 INDbye 131-14 fcvor -25high |
| 19 | Andy Borregales232 NEbye 113-14 fcvor -30medium |
| 20 | Harrison Butker225 KCbye 53-13 fcvor -37medium |
Defense / ST
top 24| Tier 1 | |
| 1 | Seahawks DST330 SEAbye 110-19 fcvor +81very high |
| 2 | Vikings DST317 MINadp 142.5bye 60-19 fcvor +68very high |
| Tier 2 | |
| 3 | Broncos DST296 DENadp 111.8bye 102-17 fcvor +47high |
| 4 | Texans DST288 HOUadp 140.8bye 82-17 fcvor +39high |
| 5 | Falcons DST277 ATLbye 110-16 fcvor +29very high |
| 6 | Steelers DST272 PITadp 126.1bye 91-16 fcvor +23high |
| 7 | Eagles DST267 PHIadp 115.3bye 101-16 fcvor +19high |
| 8 | Browns DST264 CLEbye 110-16 fcvor +15very high |
| 9 | Rams DST262 LARadp 150.1bye 111-15 fcvor +13very high |
| 10 | Bills DST254 BUFbye 70-15 fcvor +5very high |
| 11 | Ravens DST252 BALadp 121.3bye 130-15 fcvor +4very high |
| 12 | Bears DST249 CHIbye 100-15 fcvor +0very high |
| 13 | Chargers DST243 LACbye 70-14 fcvor -6very high |
| 14 | Jaguars DST239 JAXbye 70-14 fcvor -10very high |
| 15 | Buccaneers DST238 TBbye 100-14 fcvor -11very high |
| 16 | Packers DST237 GBadp 130bye 110-14 fcvor -11very high |
| 17 | Lions DST237 DETbye 60-14 fcvor -12very high |
| 18 | Saints DST233 NObye 80-14 fcvor -16very high |
| 19 | Cowboys DST230 DALbye 140-14 fcvor -19very high |
| 20 | Patriots DST229 NEbye 110-14 fcvor -20very high |
| 21 | 49ers DST224 SFadp 160.5bye 80-13 fcvor -24very high |
| 22 | Bengals DST224 CINbye 60-13 fcvor -25very high |
| 23 | Cardinals DST219 ARIbye 140-13 fcvor -30very high |
| 24 | Jets DST212 NYJbye 130-13 fcvor -37very high |
Projections, floor-to-ceiling and three-factor risk (volatility, year-over-year change, latent factors) are generated by WaiverWire's own engine and blended with market ADP. Bye weeks from the 2026 schedule.