2026 Draft Cheat Sheet
Standard · ranked by floor (safe) · season points (17-game), floor-to-ceiling, value over replacement and three-factor risk from WaiverWire's own engine. Tiers mark the value cliffs.
You're seeing the free preview — the top 5 at each position.
Create a free account to unlock the full board: all 300+ ranked players, every scoring format, tiers, sleepers and printable export. No credit card, free forever.
Quarterbacks
top 5| Tier 1 | |
| 1 | Patrick MahomesQ200 KCadp 74.5bye 512-27 fcvor +76low |
| Tier 2 | |
| 2 | Lamar Jackson142 BALadp 53.8bye 138-30 fcvor +19medium |
| 3 | Josh Allen168 BUFadp 27.4bye 710-38 fcvor +44low |
| 4 | Joe Burrow152 CINadp 45.8bye 69-32 fcvor +28medium |
| 5 | Jalen Hurts167 PHIadp 98bye 1010-27 fcvor +43low |
Running Backs
top 5| Tier 1 | |
| 1 | Kyren Williams105 LARadp 30.8bye 116-16 fcvor +65low |
| 2 | Bijan Robinson99 ATLadp 2.1bye 116-20 fcvor +59low |
| 3 | Jahmyr Gibbs99 DETadp 1.6bye 66-29 fcvor +58low |
| Tier 2 | |
| 4 | De'Von AchaneQ82 MIAadp 9.8bye 65-18 fcvor +42low |
| 5 | Christian McCaffrey75 SFadp 5.1bye 84-17 fcvor +34medium |
Wide Receivers
top 5| Tier 1 | |
| 1 | Rashee RiceQ77 KCadp 27.1bye 54-15 fcvor +52medium |
| 2 | Puka Nacua91 LARadp 2.7bye 115-22 fcvor +68medium |
| 3 | Nico Collins77 HOUadp 23.5bye 85-15 fcvor +54low |
| 4 | CeeDee Lamb66 DALadp 12.5bye 144-14 fcvor +43low |
| 5 | Amon-Ra St. Brown72 DETadp 8.5bye 64-19 fcvor +49low |
Tight Ends
top 5| Tier 1 | |
| 1 | Trey McBride66 ARIadp 36.3bye 144-17 fcvor +40medium |
| Tier 2 | |
| 2 | George KittleQ48 SFadp 109.5bye 83-11 fcvor +22low |
| 3 | Juwan Johnson33 NObye 82-10 fcvor +7low |
| 4 | Harold FanninQ34 CLEadp 79.2bye 112-10 fcvor +10medium |
| Tier 3 | |
| 5 | Sam LaPortaQ32 DETadp 79bye 62-10 fcvor +5low |
Kickers
top 5| Tier 1 | |
| 1 | Andre Szmyt70 CLEbye 114-11 fcvor +24medium |
| 2 | Nick Folk69 ATLbye 114-12 fcvor +22medium |
| 3 | Riley Patterson68 MIAbye 64-12 fcvor +21medium |
| 4 | Jake Bates78 DETadp 144bye 65-13 fcvor +31medium |
| 5 | Zane Gonzalez85 MIAbye 65-14 fcvor +38medium |
Defense / ST
top 5| Tier 1 | |
| 1 | Texans DST25 HOUadp 107.3bye 82-17 fcvor +22high |
| 2 | Broncos DST47 DENadp 95.9bye 103-18 fcvor +44high |
| 3 | Eagles DST36 PHIadp 127.8bye 102-16 fcvor +33high |
| 4 | Steelers DST29 PITadp 147.1bye 92-15 fcvor +26high |
| 5 | Rams DST7 LARadp 103.5bye 110-17 fcvor +5very high |
There's a lot more below the fold
You're seeing the top 5 at each position. A free account opens the full 300+ player board across every scoring format, plus Bulls vs. Bears and Open Field. It's free forever — no credit card.
Create a free accountProjections, floor-to-ceiling and three-factor risk (volatility, year-over-year change, latent factors) are generated by WaiverWire's own engine and blended with market ADP. Bye weeks from the 2026 schedule. Market ADP last refreshed Jul 21, 2026.
Projections are statistical estimates only. Not financial or gambling advice.