2026 Draft Cheat Sheets
How Waiver Wire drafts · process, board-vs-market values, and using Coach on the clock
PPR · ranked by ceiling (upside) · season points (17-game), floor-to-ceiling, value over replacement and week-to-week consistency from WaiverWire's own engine.
You're seeing the free preview: the top 5 at each position.
Create a free account to unlock the full board: all 300+ ranked players, every scoring format, tiers, sleepers and printable export. No credit card, free forever.
Sorted by value over replacement (VOR). Click any column header to re-sort.
| # | Player | Team | Bye | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 6 | RB1 | 40.8 | 597 | 7 | 41 | +299 | Very Steady | 1.5 |
| 2 | Puka NacuaQ | LAR | 11 | WR1 | 40.2 | 588 | 7 | 40 | +283 | Very Steady | 2.9 |
| 3 | Amon-Ra St. Brown | DET | 6 | WR2 | 34.4 | 503 | 6 | 34 | +198 | Very Steady | 7.7 |
| 4 | Trey McBride | ARI | 14 | TE1 | 32 | 473 | 5 | 32 | +193 | Very Steady | 38.3 |
| 5 | Ja'Marr ChaseQ | CIN | 6 | WR3 | 33.9 | 496 | 4 | 34 | +191 | Very Steady | 4 |
| 6 | Jonathan Taylor | IND | 13 | RB2 | 32.3 | 472 | 5 | 32 | +174 | Steady | 5.8 |
| 7 | Josh Allen | BUF | 7 | QB1 | 38.6 | 538 | 10 | 39 | +164 | Steady | 32.8 |
| 8 | Drake London | ATL | 11 | WR4 | 31.5 | 461 | 3 | 32 | +156 | Steady | 12.9 |
| 9 | Jaxon Smith-Njigba | SEA | 11 | WR5 | 30.9 | 452 | 4 | 31 | +146 | Very Steady | 5.1 |
| 10 | George Pickens | DAL | 14 | WR6 | 30.4 | 444 | 3 | 30 | +137 | Very Steady | 19 |
| 11 | CeeDee Lamb | DAL | 14 | WR7 | 30 | 439 | 5 | 34 | +134 | Very Steady | 12.4 |
| 12 | Bijan Robinson | ATL | 11 | RB3 | 29.4 | 429 | 6 | 29 | +131 | Very Steady | 2.4 |
| 13 | Rashee Rice | KC | 5 | WR8 | 29.9 | 437 | 6 | 30 | +131 | Very Steady | 17.3 |
| 14 | Brock Bowers | LV | 13 | TE2 | 27.7 | 409 | 4 | 28 | +130 | Very Steady | 41.7 |
| 15 | James Cook | BUF | 7 | RB4 | 28.8 | 421 | 5 | 29 | +123 | Very Steady | 9.1 |
| 16 | Cam Skattebo | NYG | 8 | RB5 | 27.6 | 404 | 4 | 28 | +106 | Steady | 39.6 |
| 17 | Chase Brown | CIN | 6 | RB6 | 27.4 | 401 | 5 | 27 | +101 | Very Steady | 14.5 |
| 18 | De'Von Achane | MIA | 6 | RB7 | 26.8 | 391 | 5 | 27 | +93 | Very Steady | 11.4 |
| 19 | Omarion Hampton | LAC | 7 | RB8 | 26.7 | 391 | 4 | 30 | +93 | Steady | 23.1 |
| 20 | Chris Olave | NO | 8 | WR9 | 27.1 | 396 | 2 | 27 | +91 | Steady | 22.3 |
| 21 | Colston Loveland | CHI | 10 | TE3 | 24.7 | 366 | 2 | 25 | +86 | Average | 59.8 |
| 22 | Bhayshul TutenQ | JAX | 7 | RB9 | 26.2 | 383 | 0 | 26 | +85 | Average | 53.7 |
| 23 | Malik NabersQ | NYG | 8 | WR10 | 26.6 | 390 | 3 | 27 | +84 | Steady | 25.5 |
| 24 | Christian McCaffreyQ | SF | 8 | RB10 | 26 | 380 | 4 | 26 | +82 | Very Steady | 7 |
| 25 | Saquon Barkley | PHI | 10 | RB11 | 26 | 380 | 4 | 26 | +82 | Very Steady | 17.3 |
Kickers and defenses are ranked on their own below rather than blended into the board above — they don't compete for the same roster spots as skill players, and their point scale isn't comparable, so mixing them in would just relocate them to odd-looking spots without adding real signal.
Kickers
top 5| Tier 1K1–K2 · 2 players within 0.7/gm | |
| 1 | Brandon Aubrey283 (17.9/gm) DALadp 133bye 143-18 fcvor +51Very Swingy |
| 2 | Jason Myers272 (17.2/gm) SEAadp 128.4bye 114-17 fcvor +40Swingy |
| Tier 2K3–K5 · 3 players within 0.8/gm | |
| 3 | Ka'imi Fairbairn267 (16.9/gm) HOUadp 136.9bye 85-17 fcvor +34Swingy |
| 4 | Spencer Shrader259 (16.4/gm) INDadp 169.91bye 131-16 fcvor +27n/a |
| 5 | Charlie Smyth255 (16.1/gm) NObye 81-16 fcvor +22Very Swingy |
Defense / ST
top 5| Tier 1DEF1–DEF3 · 3 players within 1/gm | |
| 1 | Seahawks DST325 (19.1/gm) SEAadp 80.1bye 111-19 fcvor +67Very Steady |
| 2 | Vikings DST312 (18.4/gm) MINadp 106.2bye 61-18 fcvor +55Steady |
| 3 | Broncos DST308 (18.1/gm) DENadp 93.7bye 103-18 fcvor +50Very Steady |
| Tier 2DEF4–DEF7 · 4 players within 0.6/gm | |
| 4 | Cowboys DST286 (16.8/gm) DALadp 140.6bye 140-17 fcvor +28Very Swingy |
| 5 | Texans DST286 (16.8/gm) HOUadp 97.6bye 82-17 fcvor +28Very Steady |
There's a lot more below the fold
You're seeing the top 5 at each position. A free account opens the full 300+ player board across every scoring format, plus the Waiver Wire Exchange and Open Field. It's free forever, no credit card.
Start freeProjections, floor-to-ceiling and the consistency read — how tightly a player's weekly scores cluster around his own average, graded against his position — are generated by WaiverWire's own engine and blended with market ADP. Bye weeks from the 2026 schedule. Market ADP last refreshed Sep 1, 2026.
Projections are statistical estimates only. Not financial or gambling advice.