2026 Draft Cheat Sheet
Half-PPR · ranked by ceiling (upside) · season points (17-game), floor-to-ceiling, value over replacement and three-factor risk from WaiverWire's own engine. Tiers mark the value cliffs.
You're seeing the free preview — the top 5 at each position.
Create a free account to unlock the full board: all 300+ ranked players, every scoring format, tiers, sleepers and printable export. No credit card, free forever.
| # | Player | Team | Pos | Pts | VOR | Risk | ADP |
|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | RB | 558 | +293 | low | 1.6 |
| 2 | Bijan Robinson | ATL | RB | 377 | +112 | low | 2.1 |
| 3 | Puka Nacua | LAR | WR | 483 | +240 | medium | 2.7 |
| 4 | Ja'Marr Chase | CIN | WR | 411 | +168 | low | 4 |
| 5 | Christian McCaffrey | SF | RB | 324 | +58 | medium | 5.1 |
| 6 | Jonathan Taylor | IND | RB | 438 | +173 | low | 6.3 |
| 7 | Jaxon Smith-Njigba | SEA | WR | 371 | +126 | medium | 6.6 |
| 8 | Amon-Ra St. Brown | DET | WR | 410 | +167 | low | 8.5 |
| 9 | De'Von AchaneQ | MIA | RB | 356 | +90 | low | 9.8 |
| 10 | James Cook | BUF | RB | 379 | +114 | low | 10.1 |
| 11 | Derrick Henry | BAL | RB | 283 | +18 | low | 10.1 |
| 12 | CeeDee Lamb | DAL | WR | 318 | +75 | low | 12.5 |
| 13 | Justin Jefferson | MIN | WR | 244 | +1 | low | 12.9 |
| 14 | Drake LondonQ | ATL | WR | 369 | +126 | low | 13.6 |
| 15 | Ashton Jeanty | LV | RB | 338 | +73 | medium | 14.2 |
| 16 | Saquon Barkley | PHI | RB | 335 | +70 | low | 16.3 |
| 17 | A.J. Brown | NE | WR | 271 | +28 | low | 16.7 |
| 18 | Omarion Hampton | LAC | RB | 316 | +50 | medium | 16.9 |
| 19 | Kenneth Walker | KC | RB | 283 | +18 | low | 18.7 |
| 20 | George Pickens | DAL | WR | 369 | +124 | medium | 18.9 |
| 21 | Chase Brown | CIN | RB | 337 | +69 | low | 20.3 |
| 22 | Nico Collins | HOU | WR | 304 | +61 | low | 23.5 |
| 23 | Chris Olave | NO | WR | 326 | +83 | medium | 23.6 |
| 24 | Tee Higgins | CIN | WR | 334 | +91 | low | 24.9 |
| 25 | Josh Jacobs | GB | RB | 305 | +40 | low | 26 |
There's a lot more below the fold
You're seeing the top 5 at each position. A free account opens the full 300+ player board across every scoring format, plus Bulls vs. Bears and Open Field. It's free forever — no credit card.
Create a free accountProjections, floor-to-ceiling and three-factor risk (volatility, year-over-year change, latent factors) are generated by WaiverWire's own engine and blended with market ADP. Bye weeks from the 2026 schedule. Market ADP last refreshed Jul 21, 2026.
Projections are statistical estimates only. Not financial or gambling advice.