2026 Draft Cheat Sheets
How Waiver Wire drafts · process, board-vs-market values, and using Coach on the clock
Half-PPR · ranked by ceiling (upside) · season points (17-game), floor-to-ceiling, value over replacement and week-to-week consistency from WaiverWire's own engine. Condensed print: rank, points and ADP only.
You're seeing the free preview: the top 5 at each position.
Create a free account to unlock the full board: all 300+ ranked players, every scoring format, tiers, sleepers and printable export. No credit card, free forever.
Sorted by value over replacement (VOR). Click any column header to re-sort.
| # | Player | Team | Bye | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 6 | RB1 | 36.9 | 539 | 6 | 37 | +265 | Very Steady | 1.5 |
| 2 | Puka NacuaQ | LAR | 11 | WR1 | 33.3 | 487 | 6 | 33 | +242 | Very Steady | 2.9 |
| 3 | Jonathan Taylor | IND | 13 | RB2 | 30.5 | 446 | 4 | 31 | +172 | Steady | 5.8 |
| 4 | Amon-Ra St. Brown | DET | 6 | WR2 | 28 | 409 | 5 | 28 | +164 | Very Steady | 7.7 |
| 5 | Josh Allen | BUF | 7 | QB1 | 38.6 | 538 | 10 | 39 | +164 | Steady | 32.8 |
| 6 | Ja'Marr ChaseQ | CIN | 6 | WR3 | 27.7 | 405 | 4 | 28 | +159 | Very Steady | 4 |
| 7 | Trey McBride | ARI | 14 | TE1 | 25.4 | 376 | 4 | 25 | +156 | Very Steady | 38.3 |
| 8 | Drake London | ATL | 11 | WR4 | 26.2 | 384 | 3 | 26 | +138 | Steady | 12.9 |
| 9 | Jaxon Smith-Njigba | SEA | 11 | WR5 | 25.5 | 373 | 3 | 25 | +125 | Very Steady | 5.1 |
| 10 | James Cook | BUF | 7 | RB3 | 27.2 | 398 | 4 | 27 | +125 | Very Steady | 9.1 |
| 11 | George Pickens | DAL | 14 | WR6 | 25.4 | 371 | 3 | 25 | +124 | Very Steady | 19 |
| 12 | CeeDee Lamb | DAL | 14 | WR7 | 24.6 | 360 | 4 | 28 | +115 | Very Steady | 12.4 |
| 13 | Bijan Robinson | ATL | 11 | RB4 | 26.5 | 387 | 6 | 27 | +114 | Very Steady | 2.4 |
| 14 | Rashee Rice | KC | 5 | WR8 | 24.5 | 358 | 5 | 24 | +111 | Very Steady | 17.3 |
| 15 | Brock Bowers | LV | 13 | TE2 | 22.1 | 327 | 3 | 22 | +107 | Very Steady | 41.7 |
| 16 | Bhayshul TutenQ | JAX | 7 | RB5 | 25.4 | 371 | 0 | 25 | +98 | Average | 53.7 |
| 17 | Cam Skattebo | NYG | 8 | RB6 | 25 | 366 | 4 | 25 | +92 | Steady | 39.6 |
| 18 | Saquon Barkley | PHI | 10 | RB7 | 24.4 | 357 | 4 | 24 | +83 | Very Steady | 17.3 |
| 19 | Colston Loveland | CHI | 10 | TE3 | 20.4 | 301 | 2 | 20 | +81 | Average | 59.8 |
| 20 | Chase Brown | CIN | 6 | RB8 | 24.3 | 355 | 5 | 24 | +79 | Very Steady | 14.5 |
| 21 | Chris Olave | NO | 8 | WR9 | 22.2 | 324 | 2 | 22 | +78 | Steady | 22.3 |
| 22 | Joe Burrow | CIN | 6 | QB2 | 32.4 | 451 | 10 | 32 | +77 | Very Steady | 56.5 |
| 23 | De'Von Achane | MIA | 6 | RB9 | 23.9 | 349 | 5 | 24 | +75 | Very Steady | 11.4 |
| 24 | Nico Collins | HOU | 8 | WR10 | 22 | 321 | 5 | 22 | +75 | Very Steady | 21.4 |
| 25 | Omarion Hampton | LAC | 7 | RB10 | 23.6 | 345 | 3 | 27 | +71 | Steady | 23.1 |
Kickers and defenses are ranked on their own below rather than blended into the board above — they don't compete for the same roster spots as skill players, and their point scale isn't comparable, so mixing them in would just relocate them to odd-looking spots without adding real signal.
Kickers
top 5| Tier 1K1–K2 · 2 players within 0.7/gm | |
| 1 | Brandon AubreyDAL · bye 14 · adp 133283 (17.9/gm) DALadp 133bye 143-18 fcvor +51Very Swingy |
| 2 | Jason MyersSEA · bye 11 · adp 128.4272 (17.2/gm) SEAadp 128.4bye 114-17 fcvor +40Swingy |
| Tier 2K3–K5 · 3 players within 0.8/gm | |
| 3 | Ka'imi FairbairnHOU · bye 8 · adp 136.9267 (16.9/gm) HOUadp 136.9bye 85-17 fcvor +34Swingy |
| 4 | Spencer ShraderIND · bye 13 · adp 169.91259 (16.4/gm) INDadp 169.91bye 131-16 fcvor +27n/a |
| 5 | Charlie SmythNO · bye 8255 (16.1/gm) NObye 81-16 fcvor +22Very Swingy |
Defense / ST
top 5| Tier 1DEF1–DEF3 · 3 players within 1/gm | |
| 1 | Seahawks DSTSEA · bye 11 · adp 80.1325 (19.1/gm) SEAadp 80.1bye 111-19 fcvor +67Very Steady |
| 2 | Vikings DSTMIN · bye 6 · adp 106.2312 (18.4/gm) MINadp 106.2bye 61-18 fcvor +55Steady |
| 3 | Broncos DSTDEN · bye 10 · adp 93.7308 (18.1/gm) DENadp 93.7bye 103-18 fcvor +50Very Steady |
| Tier 2DEF4–DEF7 · 4 players within 0.6/gm | |
| 4 | Cowboys DSTDAL · bye 14 · adp 140.6286 (16.8/gm) DALadp 140.6bye 140-17 fcvor +28Very Swingy |
| 5 | Texans DSTHOU · bye 8 · adp 97.6286 (16.8/gm) HOUadp 97.6bye 82-17 fcvor +28Very Steady |
There's a lot more below the fold
You're seeing the top 5 at each position. A free account opens the full 300+ player board across every scoring format, plus the Waiver Wire Exchange and Open Field. It's free forever, no credit card.
Start freeProjections, floor-to-ceiling and the consistency read — how tightly a player's weekly scores cluster around his own average, graded against his position — are generated by WaiverWire's own engine and blended with market ADP. Bye weeks from the 2026 schedule. Market ADP last refreshed Sep 1, 2026.
Projections are statistical estimates only. Not financial or gambling advice.